REBATE
Viking® Professional 5 Series 20.4 Cu. Ft. Panel Ready Built-In Bottom Freezer Refrigerator
Model #: FDBB5363ER$12,119.00
View Promotions and Rebates
Tab for More Details
For screen reader problems with this website, please call717-768-70017 1 7 7 6 8 7 0 0 1Standard carrier rates apply to texts.
Lapp Gas Appliance
717-768-7001
Viking® Professional Series 25.32 Cu. Ft. Built-In Side By Side Refrigerator-Panel Ready with LED lighting and metal door bins
Shipping Weight | 525 |
---|
Controls | Mechanical |
---|
Door Alarm | Yes |
---|
Ice Storage | Yes |
---|
Kilowatt Hrs. per Year | 706 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Shelf Type | Adjustable Shelves |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 4 |
Number of Shelves | 7 |
Door Bins/Baskets | 7 |
Dairy Compartment | Yes |
Width (in.) | 42 |
---|---|
Appliance Color | Panel Ready |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Manual |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
REBATE
Qualifies for Viking 10% Rebate
Qualifies for Viking Free Product Rebate
Qualifies for Free Viking Product Rebate
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Width (in.) | 42 |
Appliance Color | Panel Ready |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Manual |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 706 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 525 |
Controls: | Mechanical |
Door Alarm: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable Shelves |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Dairy Compartment: | Yes |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.
Promotional Period: 06/01/2023 to 12/30/2023
Receive a Free Product with qualifying Viking purchases.
Promotional Period: 12/31/2022 to 11/30/2023
Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.