For screen reader problems with this website, please call717-768-70017 1 7 7 6 8 7 0 0 1Standard carrier rates apply to texts.
Product Dimensions 46.50"h x 30"w x 28.75"d
GE® 30" Black Free Standing Gas Range with 4.8 cu. ft. total capacity, flexible broiling and sealed cooktop burnersRead More
$849.00
Save $85.90
Ends Apr 22
Delivers a wide range of heat output ideal for most cooking requirements
Delicate foods don’t burn with low, even heat
Contains spills and make cleaning quick and easy
Enjoy a high-end look with a durable, matte coating
Smooth surface makes cleaning by hand easier
Enough room to cook an entire meal at once
Use any sized pan under the broiler for maximum broil flexibility
General Specs | |
| Product Weight (lbs.) | 150 |
| Total Capacity (cu. ft.) | 4.8 |
| Color | Black |
| Color-Finish Name | Black |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Steel |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 6 |
| Oven Features | Broiler in Oven, Safety Lock, LED Display, Delay Bake/Start, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, LP Convertible, Digital Display |
| Air Fry | No |
| Drawer Type | Broiler |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 46.50 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Construction | |
| Handle Color: | Color-Matched |
| Grate Styling: | Standard Grates |
| Light(s): | Incandescent |
| Grate Color: | Gray |
| Oven Door Window Type: | Big |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 46.25 |
| Shipping Weight: | 172 |
| Interior Dimensions: | 24" x 18.5" x 19" (W x H x D) |
| Weight: | 150 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Cooking System: | Conventional |
| Ignition: | Electronic |
| Type Burner: | Sealed |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Cleaning Method: | Standard Cleaning |
| Light(s) Control: | Touch Pad |
| Kitchen Timer: | Yes |
Storage Features | |
| Drawer Type: | Broiler |
4.5 out of 5
1596 Reviews
1596 Reviews