For screen reader problems with this website, please call717-768-70017 1 7 7 6 8 7 0 0 1Standard carrier rates apply to texts.
Product Dimensions 4.75"h x 30"w x 21"d
At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
Additional Savings Available
$1,149.00
Save $502.00
Heavy-duty grates are easy to clean in the dishwasher
Sealed cooktop burners contain spills and make cleaning quick and easy
Recessed surface helps contain spills and make cleaning easy
Delivers high heat for fast boiling
Protect delicate foods with low, even heating
Delivers the same maximum BTU power to propane and natural gas cooktops
Replacing a similar cooktop from GE Appliances or another brand? GE cooktops are guaranteed for an exact fit or GE Appliances will pay up to $100 toward modifications. See offer criteria and details
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Automatic Electronic |
| Grate Material | Cast Iron |
| Cooktop Features | Continuous Grate, LP Convertible |
| Smart Compatible | No |
| Propane Convertible | Yes |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 21 |
| Height (in.) | 4.75 |
| Product Weight (lbs.) | 34 |
| Cut Out Width | 28.5 |
| Cut Out Depth | 19.63 |
| Cut Out Height | 3.69 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 5 |
Appearance | |
| Color Appearance | White |
| Control Knobs | Gloss White Dishwasher Safe |
| Cooktop Burner Grate Color | Matte Black |
Additional Features | |
| Burner - Left Front | 15,000 BTU Power Boil |
| Burner - Left Rear | 5,000 BTU |
| Burner - Right Front | 9,500 BTU |
| Burner - Right Rear | 12,000 BTU |
| Control Location | Right Side |
| Control Type | Knob |
| Cooktop Burner Grate Features | Continuous Grates Dishwasher Safe |
| Cooktop Burner Grate Material | Standard Cast |
| Cooktop Burner Type | 4 Sealed |
| Cooktop Surface | Deep Porcelain-Enamel White |
| Cooktop Type | Continuous Grates |
| Fuel Type | Natural Gas |
| Ignition System | Electronic |
| Power Boil Burner | Yes |
| Product Type | Cooktop |
| Valves (Degree of Turn) | 270 |
Power / Ratings | |
| Burner BTU Ratings (000's/BTU) - LP Gas | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0 |
| Burner BTU Ratings (000's/BTU) - Natural Gas | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0 |
4.6 out of 5
833 Reviews
833 Reviews