For screen reader problems with this website, please call717-768-70017 1 7 7 6 8 7 0 0 1Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
GE® 30" Free Standing Electric Range-Stainless Steel with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bakeRead More
$629.00
Save $64.00
| General Specs | |
| Color | Stainless Steel | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year | 
| Capacity (cu ft) | 5.0 | 
| Color Finish Name | Stainless Steel | 
| Number of Elements Burner Cooking Zones | 4 | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 4 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.75 | 
| Height (in.) | 47 | 
| Width (in.) | 30 | 
| Construction | |
| Handle Color: | Color-Matched | 
| Handle Type: | Arch | 
| Light(s): | Incandescent | 
| Drip Pans: | Black Porcelain Enameled | 
| Oven Door Window Type: | Big View; Glass | 
| Door Swing Option: | Drop Down | 
| Dimensions | |
| Depth w/Door Open: | 46.25 | 
| Shipping Weight: | 162 | 
| Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) | 
| Weight: | 142 | 
| Display | |
| Controls: | Digital & Mechanical | 
| Other | |
| Clock Type: | Digital | 
| Digital Display Items: | Clock; Time | 
| Element Type: | Coil | 
| Safety Features: | Hot Surface Indicator Lights | 
| Number of Oven(s): | 1 | 
| Broiling: | 3410 | 
| No. of Oven Racks: | 2 | 
| No. of Rack Positions: | 6 | 
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 | 
| Cleaning Method: | Standard Cleaning | 
| Specifications | |
| Electrical Requirements: | 208/240 V; 40 A | 
| Storage Features | |
| Drawer Type: | Storage |