For screen reader problems with this website, please call717-768-70017 1 7 7 6 8 7 0 0 1Standard carrier rates apply to texts.
Product Dimensions 83.38"h x 36.25"w x 27.75"d
This built-in bottom-mount refrigerator is as beautiful inside as it is outside. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The exclusive Platinum Interior Design features glossy silver walls that harmonize with the metallic accents on shelves, crisper and baskets of this right-swing door refrigerator.Read More
$9,399.00
Save $940.90
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
This exclusive color provides a premium look with silver glossy walls that complement the metallic accents found inside the refrigerator.
combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Ensures that you have a constant supply of ice for entertaining.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.86 |
| Refrigerator Capacity (cu. ft.) | 15.30 |
| Freezer Capacity (cu. ft.) | 5.56 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 37 |
| Width (in.) | 36.25 |
| Depth (in.) | 27.75 |
| Depth w/Door Open 90 Degrees (in.) | 59 |
| Depth Less Door (in.) | 23.69 |
| Depth Excluding Handles (in.) | 25.13 |
| Depth Including Handles (in.) | 27.75 |
| Height (in.) | 83.38 |
| Height Without Door/Hinge (Case) (in.) | 83.38 |
| Overall Height (in.) | 83.38 |
| Product Weight (lbs.) | 525 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Dimensions | |
| Cutout (W x D x H) | 35.5" x 24" x 83.5" |
| Depth Closed Excluding Handles | 25.13" |
| Depth Excluding Doors | 23.69" |
| Height To Top Of Cabinet | 83.38" |
| Depth Closed Including Handles | 27.75" |
| Depth With Door Open 90 Degree | 59 |
Appearance | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Handle Material | Metal |
| Door Finish | Smooth |
| Hidden Hinge | Yes |
Controls | |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
Filter Details | |
| Fresh Flow Air Filter | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
Refrigerator Details | |
| Humidity-Controlled Drawers | 1 Full-Width, 2 Half-Width |
| Number Of Interior Shelves | 4 |
| Lighting | LED |
3.8 out of 5
53 Reviews
53 Reviews