REBATE
LG 30" Stainless Steel Freestanding Gas Range
Model #: LDG4313STSale $1,099.00
$1,799.00
Save $700.00
Ends Dec 13, 2023
View Promotions and Rebates
Tab for More Details
For screen reader problems with this website, please call717-768-70017 1 7 7 6 8 7 0 0 1Standard carrier rates apply to texts.
Lapp Gas Appliance
717-768-7001
You don’t have to sacrifice style when shopping for smaller kitchen spaces. With a generous 22 cu. ft., LG’s stylish French door refrigerator gives you 10% more capacity in the same 30” width. Not only does that mean more room for groceries, but Smart Cooling technology helps food stay fresher.
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear/Inverter Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
REBATE
Qualifies for LG up to $500 December Rebate
View Promotions and Rebates
Tab for More Details
REBATE
$1,799.00
Save $700.00
Ends Dec 13, 2023
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
$1,665.00
Save $366.00
Ends Dec 13, 2023
View Promotions and Rebates
Tab for More Details
REBATE
$3,099.00
Save $1,100.00
Ends Dec 13, 2023
View Promotions and Rebates
Tab for More Details
REBATE
$2,199.00
Save $500.00
Ends Dec 13, 2023
View Promotions and Rebates
Tab for More Details
$1,999.00
Save $200.00
This largest capacity 22 cu. ft. in 30” width refrigerator
Smart Cooling system
SmartPull™ handle
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
Humidity-controlled crispers help maintain humidity levels, to help extend the life of your fruits and vegetables.
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear/Inverter Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (Case) (In.) | 67.25 |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.